The (J) profile is a special light steel profile, cold-formed from galvanized steel, whose asymmetric flange heights and double-lipped section provide high load capacity in roof and facade purlin systems.

| Code | H (mm) | A (mm) | B (mm) | t (mm) | C1 (mm) | C2 (mm) | R (mm) | Development (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| J63x41x9x1 | 63 | 55 | 41 | 1 | 8 | 8 | 2.5 | 167 | 1.34 |
| J63x41x11x1,5 | 63 | 55 | 41 | 1.5 | 10 | 10 | 2.5 | 167 | 2 |
| J63x41x13x2 | 63 | 55 | 41 | 2 | 12 | 12 | 2.5 | 167 | 2.67 |
| J63x41x15x2,5 | 63 | 55 | 41 | 2.5 | 14 | 14 | 2.5 | 167 | 3.34 |
| J75x50x10x1 | 75 | 75 | 41 | 1 | 8 | 8 | 2.5 | 199 | 1.59 |
| J75x50x12x1,5 | 75 | 75 | 41 | 1.5 | 10 | 10 | 2.5 | 199 | 2.39 |
| J75x50x14x2 | 75 | 75 | 41 | 2 | 12 | 12 | 2.5 | 199 | 3.18 |
| J75x50x16x2,5 | 75 | 75 | 41 | 2.5 | 15 | 13 | 13 | 199 | 3.98 |
| J90x45x45x1 | 90 | 75 | 41 | 1 | 8 | 8 | 2.5 | 214 | 1.71 |
| J90x45x45x1,5 | 90 | 75 | 41 | 1.5 | 10 | 10 | 2.5 | 214 | 2.57 |
| J90x45x45x2 | 90 | 75 | 41 | 2 | 12 | 12 | 2.5 | 214 | 3.42 |
| J90x45x45x2,5 | 90 | 75 | 41 | 2.5 | 14 | 14 | 2.5 | 214 | 4.28 |
| J100x44x44x1 | 100 | 75 | 41 | 1 | 16 | 16 | 2.5 | 240 | 1.92 |
| J100x44x44x1,5 | 100 | 75 | 41 | 1.5 | 18 | 18 | 2.5 | 240 | 2.88 |
| J100x44x44x2 | 100 | 75 | 41 | 2 | 20 | 20 | 2.5 | 240 | 3.84 |
| J100x44x44x2,5 | 100 | 69 | 41 | 2.5 | 16 | 8 | 8 | 214 | 4.28 |
| J120x50x50x1 | 120 | 71 | 41 | 1 | 8 | 8 | 2.5 | 240 | 1.92 |
| J120x50x50x1,5 | 120 | 75 | 41 | 1.5 | 8 | 8 | 2.5 | 240 | 2.88 |
| J120x50x50x2 | 120 | 75 | 41 | 2 | 10 | 10 | 2.5 | 240 | 3.84 |
| J120x50x50x2,5 | 120 | 75 | 41 | 2.5 | 12 | 12 | 2.5 | 240 | 4.8 |
| J140x45x45x1 | 140 | 61 | 41 | 1 | 8 | 8 | 2.5 | 250 | 2 |
| J140x45x45x1,5 | 140 | 61 | 41 | 1.5 | 10 | 10 | 2.5 | 250 | 3 |
| J140x45x45x2 | 140 | 61 | 41 | 2 | 12 | 12 | 2.5 | 250 | 4 |
| J140x45x45x2,5 | 140 | 61 | 41 | 2.5 | 14 | 14 | 2.5 | 250 | 5 |
| J150x45x45x1,5 | 150 | 75 | 47 | 1.5 | 20 | 20 | 2.5 | 300 | 3.6 |
| J150x45x45x2 | 150 | 75 | 51 | 2 | 20 | 20 | 2.5 | 300 | 4.8 |
| J150x45x45x2,5 | 150 | 75 | 55 | 2.5 | 20 | 20 | 2.5 | 300 | 6 |
| J200x75x75x1,5 | 200 | 75 | 41 | 1.5 | 14 | 14 | 2.5 | 332 | 3.98 |
| J200x75x75x2,5 | 200 | 75 | 41 | 2 | 16 | 16 | 2.5 | 332 | 5.31 |
| J200x75x75x2,5 | 200 | 75 | 41 | 2.5 | 18 | 18 | 2.5 | 332 | 6.64 |
| J250x75x75x1,5 | 250 | 75 | 41 | 1.5 | 10 | 10 | 2.5 | 374 | 4.49 |
| J250x75x75x2 | 250 | 75 | 41 | 2 | 12 | 12 | 2.5 | 374 | 5.98 |
| J250x75x75x2,5 | 250 | 75 | 41 | 2.5 | 14 | 14 | 2.5 | 374 | 7.48 |
| J300x75x75x2 | 300 | 75 | 41 | 2 | 20 | 20 | 2.5 | 440 | 7.04 |
| J300x75x75x2,5 | 300 | 75 | 41 | 2.5 | 20 | 20 | 2.5 | 436 | 8.72 |
S350GD+Z275 and equivalent galvanized sheet is used in (J) Profile manufacturing; section dimensions and hole layout are produced to the project. Surface protection ensures long life in open areas.
Share your details and our team will get back to you within 48 hours.
The J profile is used as a roof purlin profile thanks to its asymmetric flange heights and double-lipped section geometry. Its galvanized surface coating provides resistance against corrosion outdoors and in high-humidity environments, while the cold forming method reduces dimensional deviation along the profile.
The size of the J profile selected as a facade purlin profile varies according to the structural calculation of the building; height options range from 63 mm to 300 mm, with wall thickness options between 0.75-2.50 mm. The profiles are joined with bolts or rivets without welding; this method prevents damage to the galvanized coating and allows fast assembly on site.