Galvanized U profiles, produced on precision CNC roll-forming lines with Aşıcı Grup Prefabrik quality, serve as the primary load-bearing element in the base, ceiling and connection axes of light steel structures thanks to their corrosion-resistant build and high load capacity. Their form geometry, fully compatible with weld-free bolted connection architecture, allows millimetric, error-free assembly on site; by joining cassette systems with strength they add seismic resistance to the structure and deliver long-lasting, safe solutions without losing interior space.



| Kod | H (mm) | B (mm) | t (mm) | L1 (mm) | R (mm) | Developed width (mm) | Weight (kg/m) | Area (cm²) | Iₓ (cm⁴) | Wₓ (cm³) | rₓ (cm) | Iᵧ (cm⁴) | Wᵧ (cm³) | rᵧ (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U63x49x1,5 | 63 | 49 | 1.5 | - | 2.5 | 155 | 1.86 | 2.33 | 15.81 | 5.1 | 2.6 | 5.81 | 1.76 | 1.57 |
| U63x50x2 | 63 | 50 | 2 | - | 2.5 | 155 | 2.48 | 3.1 | 20.14 | 6.6 | 2.54 | 7.9 | 2.38 | 1.59 |
| U63x51x2,5 | 63 | 51 | 2.5 | - | 2.5 | 155 | 3.1 | 3.88 | 24.53 | 8.11 | 2.51 | 10.16 | 3.04 | 1.61 |
| U75x58x1 | 75 | 58 | 1 | - | 2.5 | 187 | 1.5 | 1.87 | 18.43 | 4.98 | 3.13 | 6.7 | 1.69 | 1.89 |
| U75x59x1,5 | 75 | 59 | 1.5 | - | 2.5 | 187 | 2.24 | 2.81 | 27.1 | 7.37 | 3.1 | 10.34 | 2.58 | 1.91 |
| U75x60x2 | 75 | 60 | 2 | - | 2.5 | 187 | 2.99 | 3.74 | 35.22 | 9.65 | 3.06 | 13.92 | 3.47 | 1.92 |
| U75x61x2,5 | 75 | 61 | 2.5 | - | 2.5 | 187 | 3.74 | 4.67 | 43.08 | 11.88 | 3.03 | 17.81 | 4.42 | 1.95 |
| U90x51x1 | 90 | 51 | 1 | - | 2.5 | 188 | 1.5 | 1.88 | 25.04 | 5.62 | 3.64 | 5.01 | 1.36 | 1.63 |
| U90x52x1,5 | 90 | 52 | 1.5 | - | 2.5 | 188 | 2.26 | 2.82 | 36.9 | 8.34 | 3.61 | 7.69 | 2.08 | 1.65 |
| U90x53x2 | 90 | 53 | 2 | - | 2.5 | 188 | 3.01 | 3.76 | 48.34 | 10.98 | 3.58 | 10.5 | 2.82 | 1.67 |
| U90x54x2,5 | 90 | 54 | 2.5 | - | 2.5 | 188 | 3.76 | 4.7 | 59.35 | 13.56 | 3.55 | 13.43 | 3.59 | 1.69 |
| U100x52x1 | 100 | 52 | 1 | - | 2.5 | 200 | 1.6 | 2 | 32.33 | 6.53 | 4.02 | 5.46 | 1.43 | 1.65 |
| U100x53x1,5 | 100 | 53 | 1.5 | - | 2.5 | 200 | 2.4 | 3 | 47.93 | 9.73 | 3.99 | 8.49 | 2.21 | 1.68 |
| U100x54x2 | 100 | 54 | 2 | - | 2.5 | 200 | 3.2 | 4 | 62.69 | 12.79 | 3.95 | 11.44 | 2.97 | 1.69 |
| U100x55x2,5 | 100 | 55 | 2.5 | - | 2.5 | 200 | 4 | 5 | 77.13 | 15.82 | 3.92 | 14.64 | 3.78 | 1.71 |
| U140x52x1 | 140 | 52 | 1 | - | 2.5 | 240 | 1.92 | 2.4 | 70.46 | 10.13 | 5.41 | 6.02 | 1.5 | 1.58 |
| U140x53x1,5 | 140 | 53 | 1.5 | - | 2.5 | 240 | 2.88 | 3.6 | 104.65 | 15.11 | 5.39 | 9.26 | 2.29 | 1.6 |
| U140x54x2 | 140 | 54 | 2 | - | 2.5 | 240 | 3.84 | 4.8 | 138.13 | 20.01 | 5.36 | 12.66 | 3.1 | 1.62 |
| U140x55x2,5 | 140 | 55 | 2.5 | - | 2.5 | 240 | 4.8 | 6 | 170.92 | 24.86 | 5.33 | 16.23 | 3.95 | 1.64 |
| U150x53x1,5 | 150 | 53 | 1.5 | - | 2.5 | 250 | 3 | 3.75 | 123.18 | 16.59 | 5.73 | 9.44 | 2.3 | 1.58 |
| U150x54x2 | 150 | 54 | 2 | - | 2.5 | 250 | 4 | 5 | 162.74 | 21.99 | 5.7 | 12.91 | 3.13 | 1.6 |
| U150x55x2,5 | 150 | 55 | 2.5 | - | 2.5 | 250 | 5 | 6.25 | 201.55 | 27.33 | 5.67 | 16.54 | 3.98 | 1.62 |
| U200x53x1,5 | 200 | 53 | 1.5 | - | 2.5 | 300 | 3.6 | 4.5 | 245.48 | 24.73 | 7.38 | 10.14 | 2.37 | 1.5 |
| U200x54x2,5 | 200 | 54 | 2 | - | 2.5 | 300 | 4.8 | 6 | 325.3 | 32.85 | 7.36 | 13.88 | 3.23 | 1.52 |
| U200x55x2,5 | 200 | 55 | 2.5 | - | 2.5 | 300 | 6 | 7.5 | 404.1 | 40.92 | 7.34 | 17.81 | 4.11 | 1.54 |
| U250x75x1,5 | 250 | 75 | 1.5 | - | 2.5 | 394 | 4.73 | 5.91 | 524.7 | 42.22 | 9.42 | 28.6 | 4.78 | 2.2 |
| U250x75x2 | 250 | 75 | 2 | - | 2.5 | 392 | 6.27 | 7.84 | 689.94 | 55.64 | 9.38 | 37.4 | 6.29 | 2.18 |
| U250x75x2,5 | 250 | 75 | 2.5 | - | 2.5 | 390 | 7.8 | 9.75 | 850.46 | 68.72 | 9.33 | 45.84 | 7.76 | 2.16 |
| U300x75x2 | 300 | 75 | 2 | - | 2.5 | 442 | 7.07 | 8.84 | 1071.9 | 71.93 | 11.01 | 39.04 | 6.4 | 2.1 |
| U300x75x2,5 | 300 | 75 | 2.5 | - | 2.5 | 440 | 8.8 | 11 | 1323.63 | 88.98 | 10.96 | 47.86 | 7.9 | 2.08 |
S350GD+Z275 and equivalent galvanized sheet is used in U Profiles manufacturing; section dimensions and hole layout are produced to the project. Surface protection ensures long life in open areas.
Share your details and our team will get back to you within 48 hours.